Climate change is a serious problem requiring immediate attention. We need to reduce greenhouse gas emissions into our atmosphere as fast as possible. Half measures will not do. We are rapidly running out of time before the quality of life for all humans on planet Earth declines, especially for the economically disadvantaged.
A precipitous decline in biological diversity due to habitat loss and extinction of species is of greater concern, and yet it gets very little attention in the mainstream media. While climate change will render large areas of the Earth uninhabitable, biodiversity loss will lead to a partial or complete collapse of the ecosystem humans depend upon for food.
Getting even less attention is the cause of both of these problems: overpopulation. If you were born in 1973, the world’s human population is now twice what it was then. If you were born in 1952, there are three times as many people alive now than there were then. We have a climate emergency and a biodiversity emergency because we have a population emergency. The number of humans on this planet needs to decline, and the only humane way to accomplish that is to have fewer children. It is that simple.
And, yet, we often see this or that news article lamenting the fact that the birth rate in this or that country is too low. That’s crazy! A low birth rate should be a cause for celebration given the current state of the world and its environment. Certainly, a low birth rate does lead to some economic challenges, but these pale in comparison to the challenges we will face if population (and consumption) continue to grow.
As a humanist, I believe that we should do all we can to alleviate and eliminate human suffering. It is our highest moral calling. To be sure, some human suffering is inevitable and necessary when an individual makes poor decisions and suffers the consequences before hopefully making a mid-course correction. But the kind of suffering I am talking about is suffering that is imposed upon a person through no fault of their own, be it the cruelty of other human beings, or the cruelty of nature.
In this light we can see that our economic systems, governments, and most religions are utterly failing us. Nothing short of drastic changes will solve these problems. May wisdom, intelligence, ingenuity, and compassion guide us, rather than fear, ignorance, hatred, and dogma.
There is an organization dedicated to stabilizing human population throughout the world by lowering the birth rate: Population Connection. I encourage you to support their work as I do.
Year | Population | Growth Factor |
---|---|---|
2020 | 7,794,798,739 | 1.0 |
2019 | 7,713,468,100 | 1.0 |
2018 | 7,631,091,040 | 1.0 |
2017 | 7,547,858,925 | 1.0 |
2016 | 7,464,022,049 | 1.0 |
2015 | 7,379,797,139 | 1.1 |
2014 | 7,295,290,765 | 1.1 |
2013 | 7,210,581,976 | 1.1 |
2012 | 7,125,828,059 | 1.1 |
2011 | 7,041,194,301 | 1.1 |
2010 | 6,956,823,603 | 1.1 |
2009 | 6,872,767,093 | 1.1 |
2008 | 6,789,088,686 | 1.1 |
2007 | 6,705,946,610 | 1.2 |
2006 | 6,623,517,833 | 1.2 |
2005 | 6,541,907,027 | 1.2 |
2004 | 6,461,159,389 | 1.2 |
2003 | 6,381,185,114 | 1.2 |
2002 | 6,301,773,188 | 1.2 |
2001 | 6,222,626,606 | 1.3 |
2000 | 6,143,493,823 | 1.3 |
1999 | 6,064,239,055 | 1.3 |
1998 | 5,984,793,942 | 1.3 |
1997 | 5,905,045,788 | 1.3 |
1996 | 5,824,891,951 | 1.3 |
1995 | 5,744,212,979 | 1.4 |
1994 | 5,663,150,427 | 1.4 |
1993 | 5,581,597,546 | 1.4 |
1992 | 5,498,919,809 | 1.4 |
1991 | 5,414,289,444 | 1.4 |
1990 | 5,327,231,061 | 1.5 |
1989 | 5,237,441,558 | 1.5 |
1988 | 5,145,426,008 | 1.5 |
1987 | 5,052,522,147 | 1.5 |
1986 | 4,960,567,912 | 1.6 |
1985 | 4,870,921,740 | 1.6 |
1984 | 4,784,011,621 | 1.6 |
1983 | 4,699,569,304 | 1.7 |
1982 | 4,617,386,542 | 1.7 |
1981 | 4,536,996,762 | 1.7 |
1980 | 4,458,003,514 | 1.7 |
1979 | 4,380,506,100 | 1.8 |
1978 | 4,304,533,501 | 1.8 |
1977 | 4,229,506,060 | 1.8 |
1976 | 4,154,666,864 | 1.9 |
1975 | 4,079,480,606 | 1.9 |
1974 | 4,003,794,172 | 1.9 |
1973 | 3,927,780,238 | 2.0 |
1972 | 3,851,650,245 | 2.0 |
1971 | 3,775,759,617 | 2.1 |
1970 | 3,700,437,046 | 2.1 |
1969 | 3,625,680,627 | 2.1 |
1968 | 3,551,599,127 | 2.2 |
1967 | 3,478,769,962 | 2.2 |
1966 | 3,407,922,630 | 2.3 |
1965 | 3,339,583,597 | 2.3 |
1964 | 3,273,978,338 | 2.4 |
1963 | 3,211,001,009 | 2.4 |
1962 | 3,150,420,795 | 2.5 |
1961 | 3,091,843,507 | 2.5 |
1960 | 3,034,949,748 | 2.6 |
1959 | 2,979,576,185 | 2.6 |
1958 | 2,925,686,705 | 2.7 |
1957 | 2,873,306,090 | 2.7 |
1956 | 2,822,443,282 | 2.8 |
1955 | 2,773,019,936 | 2.8 |
1954 | 2,724,846,741 | 2.9 |
1953 | 2,677,608,960 | 2.9 |
1952 | 2,630,861,562 | 3.0 |
1951 | 2,584,034,261 | 3.0 |
1950 | 2,536,431,018 | 3.1 |
References
World Population Prospects 2019, United Nations.
Worldometers.info; 17 January, 2020; Dover, Delaware, U.S.A.